Election Summary Report EMS 11/4/2008 08:52:26   Smith County, Tennessee 2008 General Election Election Date: 11/4/2008 A- # OF  Absentee and Early Votes 4989 NUMBER OF PRECINCTS: 9 E- # OF  Election Day Votes 2907 # OF PRECINCTS REPORTED: 9 0 P- # OF  Provisional Votes # OF PRECINCTS NOT REPORTED: 0 7896  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 63.16%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 7,786       President of the United States VOTE FOR 1
1978 1012 0 2990 38.40% BARACK OBAMA
2805 1756 0 4561 58.58% JOHN MCCAIN
35 32 0 67 0.86% CHUCK BALDWIN
18 15 0 33 0.42% BOB BARR
0 2 0 2 0.03% CHARLES JAY
6 6 0 12 0.15% CYNTHIA MCKINNEY
3 4 0 7 0.09% BRIAN MOORE
32 33 0 65 0.83% RALPH NADER
31 18 0 49 0.63% WRITE-IN
 
VOTES= 6,950       United States Senate VOTE FOR 1
1402 731 0 2133 30.69% ROBERT D. TUKE
2724 1733 0 4457 64.13% LAMAR ALEXANDER
146 94 0 240 3.45% EDWARD L. BUCK
18 8 0 26 0.37% CHRISTOPHER G. FENNER
10 10 0 20 0.29% DAVID GATCHELL
16 11 0 27 0.39% ED LAWHORN
14 8 0 22 0.32% DANIEL TOWERS LEWIS
11 8 0 19 0.27% CHRIS LUGO
4 2 0 6 0.09% WRITE-IN
 
VOTES= 6,761       US House of Reps 6th Cong Dist VOTE FOR 1
3425 2014 0 5439 80.45% BART GORDON
806 510 0 1316 19.46% CHRIS BAKER
6 0 0 6 0.09% WRITE-IN
 
VOTES= 7,381       TN House of Reps 40th Rep Dist VOTE FOR 1
2114 1143 0 3257 44.13% CLEVELAND DERRICK BAIN
2480 1487 0 3967 53.75% TERRI LYNN WEAVER
61 89 0 150 2.03% RAY AMALFITANO
7 0 0 7 0.09% WRITE-IN
 
VOTES= 1,601       Alderman Town of Carthage VOTE FOR 3
433 143 0 576 35.98% JERRY FUTRELL
377 145 0 522 32.60% L. C. GRISHAM
368 125 0 493 30.79% CHARLES E. WAGGONER
4 1 0 5 0.31% WRITE-IN
3 0 0 3 0.19% WRITE-IN
2 0 0 2 0.12% WRITE-IN
 
VOTES= 574       Mayor Town of Gordonsville VOTE FOR 1
147 89 0 236 41.11% JIM BAKER
102 81 0 183 31.88% CORINNE AGEE MILLER
31 33 0 64 11.15% CHARLES PROFFIT
53 38 0 91 15.85% TOMMY RAY
0 0 0 0 0.00% WRITE-IN
 
VOTES= 756       Alderman Town of Gordonsville VOTE FOR 2
201 144 0 345 45.63% MARTHA ARMISTEAD GELDREICH
241 166 0 407 53.84% BARBARA VANTREASE
3 1 0 4 0.53% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
TNSMIG08 -1-